Image

Mega Millions is a multi-state game that costs $2 per play. Megaplier® is available as an add-on and costs an additional $1 per play.
Mega Millions has large jackpots and a second-tier prize of $1 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, Feb 25
4
8
11
32
52
13
Megaplier: N/A
Next Estimated Jackpot: $197 Million
Next Drawing: Friday, Feb 28
Next Drawing: Friday, Feb 28
Prizes Paid
Remember, all winning tickets must be claimed within 180 days of the drawing date of the last winning play.
Tuesday, February 25, 2025
4
8
11
32
52
13
Numbers Matched | Number of MO Prizes | Prize amount | ||
---|---|---|---|---|
5 White balls & Mega Ball | 0 | Jackpot | ||
5 White balls | 36 | $2,000,000 - $10,000,000 | ||
4 White balls & Mega Ball | 15 | $20,000 - $100,000 | ||
4 White balls | 51 | $1,000 - $5,000 | ||
3 White balls & Mega Ball | 60 | $400 - $2,000 | ||
3 White balls | 54 | $20 - $100 | ||
2 White balls & Mega Ball | 31 | $20 - $100 | ||
1 White ball & Mega Ball | 77 | $14 - $70 | ||
0 White balls & Mega Ball | 59 | $10 - $50 | ||
Grand Total MO Winners: | 383 | Grand Total Won: | $105,597,477 | |
Location(s) of Jackpot Winner(s): TE |