Image

Mega Millions is a multi-state game that costs $2 per play. Megaplier® is available as an add-on and costs an additional $1 per play.
Mega Millions has large jackpots and a second-tier prize of $1 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Friday, Apr 25
38
40
60
62
70
9
Megaplier: N/A
Next Estimated Jackpot: $197 Million
Next Drawing: Saturday, Apr 26
Next Drawing: Saturday, Apr 26
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 38 | 6.77% | 22 | 3.92% |
2 | 34 | 6.06% | 21 | 3.74% |
3 | 49 | 8.73% | 23 | 4.1% |
4 | 48 | 8.56% | 25 | 4.46% |
5 | 33 | 5.88% | 19 | 3.39% |
6 | 37 | 6.6% | 20 | 3.57% |
7 | 44 | 7.84% | 15 | 2.67% |
8 | 46 | 8.2% | 20 | 3.57% |
9 | 36 | 6.42% | 29 | 5.17% |
10 | 52 | 9.27% | 25 | 4.46% |
11 | 46 | 8.2% | 27 | 4.81% |
12 | 33 | 5.88% | 18 | 3.21% |
13 | 33 | 5.88% | 24 | 4.28% |
14 | 52 | 9.27% | 18 | 3.21% |
15 | 41 | 7.31% | 18 | 3.21% |
16 | 39 | 6.95% | 19 | 3.39% |
17 | 51 | 9.09% | 25 | 4.46% |
18 | 35 | 6.24% | 25 | 4.46% |
19 | 40 | 7.13% | 26 | 4.63% |
20 | 48 | 8.56% | 19 | 3.39% |
21 | 35 | 6.24% | 18 | 3.21% |
22 | 47 | 8.38% | 33 | 5.88% |
23 | 34 | 6.06% | 18 | 3.21% |
24 | 47 | 8.38% | 28 | 4.99% |
25 | 41 | 7.31% | 24 | 4.28% |
26 | 44 | 7.84% | ||
27 | 41 | 7.31% | ||
28 | 43 | 7.66% | ||
29 | 38 | 6.77% | ||
30 | 37 | 6.6% | ||
31 | 53 | 9.45% | ||
32 | 37 | 6.6% | ||
33 | 39 | 6.95% | ||
34 | 42 | 7.49% | ||
35 | 33 | 5.88% | ||
36 | 28 | 4.99% | ||
37 | 38 | 6.77% | ||
38 | 43 | 7.66% | ||
39 | 41 | 7.31% | ||
40 | 40 | 7.13% | ||
41 | 37 | 6.6% | ||
42 | 46 | 8.2% | ||
43 | 47 | 8.38% | ||
44 | 44 | 7.84% | ||
45 | 30 | 5.35% | ||
46 | 45 | 8.02% | ||
47 | 34 | 6.06% | ||
48 | 49 | 8.73% | ||
49 | 30 | 5.35% | ||
50 | 30 | 5.35% | ||
51 | 26 | 4.63% | ||
52 | 40 | 7.13% | ||
53 | 41 | 7.31% | ||
54 | 38 | 6.77% | ||
55 | 32 | 5.7% | ||
56 | 45 | 8.02% | ||
57 | 38 | 6.77% | ||
58 | 48 | 8.56% | ||
59 | 40 | 7.13% | ||
60 | 36 | 6.42% | ||
61 | 36 | 6.42% | ||
62 | 45 | 8.02% | ||
63 | 34 | 6.06% | ||
64 | 43 | 7.66% | ||
65 | 35 | 6.24% | ||
66 | 42 | 7.49% | ||
67 | 33 | 5.88% | ||
68 | 38 | 6.77% | ||
69 | 35 | 6.24% | ||
70 | 42 | 7.49% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Apr. 25, 2025 (561 draws). |