Mega Millions is a multi-state game that costs $2 per play. Megaplier® is available as an add-on and costs an additional $1 per play.

Mega Millions has large jackpots and a second-tier prize of $1 million!

Drawings are held on Tuesdays and Fridays at approximately 10 p.m.

Tuesday, Jun 07
4
34
40
41
53
3
Megaplier: 4X
Next Estimated Jackpot: $1.66 Billion
Next Drawing: Friday, Jun 10
Past Winning Numbers  Drawings

Mega Millions Number Frequencies

White-ball numbers Mega Ball Numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 32 6.64% 18 3.73%
2 30 6.22% 17 3.53%
3 41 8.51% 16 3.32%
4 43 8.92% 22 4.56%
5 26 5.39% 17 3.53%
6 33 6.85% 16 3.32%
7 40 8.3% 13 2.7%
8 41 8.51% 15 3.11%
9 32 6.64% 24 4.98%
10 46 9.54% 24 4.98%
11 42 8.71% 25 5.19%
12 28 5.81% 17 3.53%
13 30 6.22% 21 4.36%
14 45 9.34% 18 3.73%
15 39 8.09% 18 3.73%
16 34 7.05% 16 3.32%
17 48 9.96% 22 4.56%
18 32 6.64% 21 4.36%
19 34 7.05% 21 4.36%
20 39 8.09% 17 3.53%
21 28 5.81% 15 3.11%
22 37 7.68% 27 5.6%
23 27 5.6% 15 3.11%
24 38 7.88% 25 5.19%
25 37 7.68% 21 4.36%
26 35 7.26%
27 35 7.26%
28 38 7.88%
29 33 6.85%
30 33 6.85%
31 45 9.34%
32 32 6.64%
33 33 6.85%
34 39 8.09%
35 25 5.19%
36 25 5.19%
37 33 6.85%
38 38 7.88%
39 34 7.05%
40 35 7.26%
41 32 6.64%
42 39 8.09%
43 41 8.51%
44 40 8.3%
45 26 5.39%
46 40 8.3%
47 31 6.43%
48 42 8.71%
49 25 5.19%
50 25 5.19%
51 20 4.15%
52 32 6.64%
53 38 7.88%
54 30 6.22%
55 24 4.98%
56 37 7.68%
57 34 7.05%
58 41 8.51%
59 36 7.47%
60 32 6.64%
61 32 6.64%
62 40 8.3%
63 31 6.43%
64 38 7.88%
65 27 5.6%
66 31 6.43%
67 27 5.6%
68 35 7.26%
69 27 5.6%
70 37 7.68%
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Jun. 07, 2022 (482 draws).