Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.

Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!

Drawings are held daily at approximately 8 p.m.

Sunday, Jun 12
4
18
25
46
59
1
Next Drawing:
Monday, Jun 13
Past Winning Numbers  Drawings

Cash4Life Number Frequencies

White-ball numbers Cash Ball Numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 33 7.71% 121 28.27%
2 33 7.71% 106 24.77%
3 34 7.94% 104 24.3%
4 36 8.41% 97 22.66%
5 41 9.58%
6 36 8.41%
7 29 6.78%
8 45 10.51%
9 45 10.51%
10 38 8.88%
11 31 7.24%
12 34 7.94%
13 41 9.58%
14 43 10.05%
15 34 7.94%
16 38 8.88%
17 20 4.67%
18 33 7.71%
19 32 7.48%
20 35 8.18%
21 41 9.58%
22 37 8.64%
23 35 8.18%
24 38 8.88%
25 34 7.94%
26 36 8.41%
27 34 7.94%
28 31 7.24%
29 33 7.71%
30 33 7.71%
31 36 8.41%
32 25 5.84%
33 41 9.58%
34 37 8.64%
35 33 7.71%
36 31 7.24%
37 36 8.41%
38 34 7.94%
39 43 10.05%
40 43 10.05%
41 37 8.64%
42 36 8.41%
43 30 7.01%
44 29 6.78%
45 31 7.24%
46 50 11.68%
47 39 9.11%
48 34 7.94%
49 30 7.01%
50 40 9.35%
51 33 7.71%
52 39 9.11%
53 35 8.18%
54 36 8.41%
55 42 9.81%
56 36 8.41%
57 28 6.54%
58 42 9.81%
59 34 7.94%
60 37 8.64%
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Jun. 11, 2022 (428 draws).