Wayne County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CLEARWATER R-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $20,318 |
CLEARWATER R-I SCHOOL | Foundation Transportation | Foundation Transportation | $91,990 |
GREENVILLE R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,963 |
GREENVILLE R-II | Foundation Transportation | Foundation Transportation | $97,667 |
DESE EXPENDITURES: | $224,938 | ||
WAYNE COUNTY TOTAL: | $224,938 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding