St. Francois County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BISMARCK R-V SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,199 |
BISMARCK R-V SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $29,294 |
BISMARCK R-V SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $157,689 |
BISMARCK R-V SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $2,124 |
CENTRAL R-III SCHOOLS | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $282,188 |
CENTRAL R-III SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $46,814 |
CENTRAL R-III SCHOOLS | Foundation Transportation | Foundation Transportation | $122,142 |
CENTRAL R-III SCHOOLS | Foundation Formula | Helps pay for day-to-day operations of school districts | $674,099 |
FARMINGTON R-7 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $85,495 |
FARMINGTON R-7 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $173,341 |
FARMINGTON R-7 SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $576,855 |
FARMINGTON R-7 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $22,627 |
NORTH ST FRANCOIS COUNTY R-1 | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $173,844 |
NORTH ST FRANCOIS COUNTY R-1 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $58,339 |
NORTH ST FRANCOIS COUNTY R-1 | Foundation Transportation | Foundation Transportation | $215,280 |
NORTH ST FRANCOIS COUNTY R-1 | Foundation Formula | Helps pay for day-to-day operations of school districts | $683,924 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,139 |
WEST ST FRANCOIS COUNTY R-IV | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $33,181 |
WEST ST FRANCOIS COUNTY R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $21,975 |
WEST ST FRANCOIS COUNTY R-IV | Foundation Transportation | Foundation Transportation | $60,574 |
WEST ST FRANCOIS COUNTY R-IV | Foundation Formula | Helps pay for day-to-day operations of school districts | $335,027 |
DESE EXPENDITURES: | $3,766,150 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
MINERAL AREA COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $49,208 |
MINERAL AREA COLLEGE | Mineral Area College | Mineral Area College | $399,883 |
MINERAL AREA COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $660,724 |
UNITECH-CAREER CENTER | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $1,607 |
HIGHER ED EXPENDITURES: | $1,111,422 | ||
ST. FRANCOIS COUNTY TOTAL: | $4,877,572 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding