Ripley County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
DONIPHAN R-I SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $32,905 |
DONIPHAN R-I SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $144,991 |
DONIPHAN R-I SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $601,622 |
DONIPHAN R-I SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $3,184 |
DONIPHAN REORG SCHOOL DIST R-4 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,054 |
DONIPHAN REORG SCHOOL DIST R-4 | Foundation Transportation | Foundation Transportation | $17,025 |
DONIPHAN REORG SCHOOL DIST R-4 | Foundation Formula | Helps pay for day-to-day operations of school districts | $51,052 |
RIPLEY COUNTY R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,371 |
RIPLEY COUNTY R-III | Foundation Transportation | Foundation Transportation | $11,938 |
RIPLEY COUNTY R-III | Foundation Formula | Helps pay for day-to-day operations of school districts | $47,530 |
RIPLEY COUNTY REORGANIZED | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,488 |
RIPLEY COUNTY REORGANIZED | Foundation Transportation | Foundation Transportation | $17,987 |
RIPLEY COUNTY REORGANIZED | Foundation Formula | Helps pay for day-to-day operations of school districts | $165,475 |
DESE EXPENDITURES: | $1,107,622 | ||
RIPLEY COUNTY TOTAL: | $1,107,622 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding