Perry County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ALTENBURG SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,176 |
ALTENBURG SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $17,579 |
ALTENBURG SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $15,656 |
PERRY COUNTY SCHOOL DIST NO 32 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $46,194 |
PERRY COUNTY SCHOOL DIST NO 32 | Foundation Transportation | Foundation Transportation | $167,640 |
PERRY COUNTY SCHOOL DIST NO 32 | Foundation Formula | Helps pay for day-to-day operations of school districts | $361,148 |
DESE EXPENDITURES: | $610,393 | ||
PERRY COUNTY TOTAL: | $610,393 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding