Nodaway County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
JEFFERSON C-123 SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,825 |
JEFFERSON C-123 SCHOOL DIST | Foundation Transportation | Foundation Transportation | $7,727 |
JEFFERSON C-123 SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $57,620 |
MARYVILLE R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $23,473 |
MARYVILLE R-II | Foundation Transportation | Foundation Transportation | $49,124 |
MARYVILLE R-II | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $3,500 |
NODAWAY HOLT R-VII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,262 |
NODAWAY HOLT R-VII | Foundation Transportation | Foundation Transportation | $22,987 |
NODAWAY HOLT R-VII | Foundation Formula | Helps pay for day-to-day operations of school districts | $58,713 |
NODAWAY HOLT R-VII | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $8,387 |
NORTH NODAWAY R-VI SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,458 |
NORTH NODAWAY R-VI SCHOOL DIST | Foundation Transportation | Foundation Transportation | $24,811 |
NORTH NODAWAY R-VI SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $82,734 |
NORTHEAST R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,367 |
NORTHEAST R-V | Foundation Transportation | Foundation Transportation | $21,519 |
NORTHEAST R-V | Foundation Formula | Helps pay for day-to-day operations of school districts | $79,918 |
NORTHEAST R-V | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $3,895 |
NORTHWEST MISSOURI STATE | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $16,596 |
SOUTH NODAWAY R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,551 |
SOUTH NODAWAY R-IV | Foundation Transportation | Foundation Transportation | $13,413 |
SOUTH NODAWAY R-IV | Foundation Formula | Helps pay for day-to-day operations of school districts | $80,578 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $10,613 |
WEST NODAWAY SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,138 |
WEST NODAWAY SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $16,294 |
WEST NODAWAY SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $68,245 |
DESE EXPENDITURES: | $674,748 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
NORTHWEST MISSOURI STATE | Northwest Mo State University | Northwest Missouri State University | $3,242,458 |
NORTHWEST MISSOURI STATE | Access MO | Provides scholarships to students based on financial need and academic achievement | $432,909 |
NORTHWEST MISSOURI STATE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $576 |
HIGHER ED EXPENDITURES: | $3,675,943 | ||
NODAWAY COUNTY TOTAL: | $4,350,691 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding