Newton County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
DIAMOND R-IV SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,107 |
DIAMOND R-IV SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $56,218 |
DIAMOND R-IV SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $161,070 |
EAST NEWTON R VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $28,384 |
EAST NEWTON R VI | Foundation Transportation | Foundation Transportation | $123,170 |
EAST NEWTON R VI | Foundation Formula | Helps pay for day-to-day operations of school districts | $432,948 |
NEOSHO SCHOOL DISTRICT R-5 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $100,191 |
NEOSHO SCHOOL DISTRICT R-5 | Foundation Transportation | Foundation Transportation | $321,600 |
NEOSHO SCHOOL DISTRICT R-5 | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,541,996 |
NEOSHO SCHOOL DISTRICT R-5 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $2,117 |
SENECA R-7 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $31,399 |
SENECA R-7 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $87,133 |
SENECA R-7 SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $401,309 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,570 |
WESTVIEW C-6 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,218 |
WESTVIEW C-6 | Foundation Transportation | Foundation Transportation | $11,969 |
WESTVIEW C-6 | Foundation Formula | Helps pay for day-to-day operations of school districts | $63,748 |
DESE EXPENDITURES: | $3,383,147 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CROWDER COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $42,571 |
CROWDER COLLEGE | Crowder College | Crowder College | $406,174 |
CROWDER COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $20,654 |
CROWDER COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $1,290,746 |
HIGHER ED EXPENDITURES: | $1,760,145 | ||
NEWTON COUNTY TOTAL: | $5,143,292 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding