New Madrid County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
GIDEON SCHOOL DISTRICT 37 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,015 |
GIDEON SCHOOL DISTRICT 37 | Foundation Transportation | Foundation Transportation | $17,246 |
GIDEON SCHOOL DISTRICT 37 | Foundation Formula | Helps pay for day-to-day operations of school districts | $99,617 |
NEW MADRID COUNTY R-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $27,117 |
NEW MADRID COUNTY R-I SCHOOL | Foundation Transportation | Foundation Transportation | $142,163 |
NEW MADRID COUNTY R-I SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $97,883 |
NEW MADRID COUNTY R-I SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $22,290 |
PORTAGEVILLE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,513 |
PORTAGEVILLE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $32,056 |
PORTAGEVILLE SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $163,627 |
PORTAGEVILLE SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $561 |
RISCO R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,737 |
RISCO R-II | Foundation Transportation | Foundation Transportation | $8,136 |
RISCO R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $75,485 |
DESE EXPENDITURES: | $710,446 | ||
NEW MADRID COUNTY TOTAL: | $710,446 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding