Jackson County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ACADEMIE LAFAYETTE | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $25,839 |
ACADEMIE LAFAYETTE | Foundation Transportation | Foundation Transportation | $77,818 |
ACADEMY FOR INTEGRATED ARTS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,234 |
ACADEMY FOR INTEGRATED ARTS | Foundation Transportation | Foundation Transportation | $27,428 |
ACADEMY FOR INTEGRATED ARTS | Foundation Formula | Helps pay for day-to-day operations of school districts | $172,461 |
ALLEN VILLAGE SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,442 |
ALLEN VILLAGE SCHOOL | Foundation Transportation | Foundation Transportation | $80,866 |
ALTA VISTA CHARTER HIGH SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $31,330 |
ALTA VISTA CHARTER HIGH SCHOOL | Foundation Transportation | Foundation Transportation | $137,713 |
BLUE SPRINGS R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $317,276 |
BLUE SPRINGS R-IV | Foundation Transportation | Foundation Transportation | $1,043,341 |
BLUE SPRINGS R-IV | Foundation - Early Special Ed | Foundation - Early Special Ed | $586,283 |
BLUE SPRINGS R-IV | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $36,096 |
BROOKSIDE CHARTER SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,879 |
BROOKSIDE CHARTER SCHOOL | Foundation Transportation | Foundation Transportation | $7,372 |
CITIZENS OF THE WORLD CHARTER | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,119 |
CITIZENS OF THE WORLD CHARTER | Foundation Formula | Helps pay for day-to-day operations of school districts | $198,333 |
CROSSROADS CHARTER SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $26,330 |
CROSSROADS CHARTER SCHOOLS | Foundation Transportation | Foundation Transportation | $92,682 |
CROSSROADS CHARTER SCHOOLS | Foundation Formula | Helps pay for day-to-day operations of school districts | $776,541 |
DE LA SALLE EDUCATION CENTER | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,159 |
EWING MARION KAUFMANN SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $24,125 |
EWING MARION KAUFMANN SCHOOL | Foundation Transportation | Foundation Transportation | $143,127 |
FORT OSAGE R-1 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $104,990 |
FORT OSAGE R-1 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $444,910 |
FRONTIER SCHOOLS INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $35,060 |
FRONTIER SCHOOLS INC | Foundation Transportation | Foundation Transportation | $167,813 |
GENESIS SCHOOL INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,940 |
GENESIS SCHOOL INC | Foundation Transportation | Foundation Transportation | $33,020 |
GORDON PARKS ELEMENTARY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,641 |
GORDON PARKS ELEMENTARY | Foundation Transportation | Foundation Transportation | $40,932 |
GRAIN VALLEY R-5 SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $96,376 |
GRAIN VALLEY R-5 SCHOOL DIST | Foundation Transportation | Foundation Transportation | $302,061 |
GRAIN VALLEY R-5 SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $98 |
GRANDVIEW SCHOOL DIST NO 4 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $83,472 |
GRANDVIEW SCHOOL DIST NO 4 | Foundation Transportation | Foundation Transportation | $363,311 |
GRANDVIEW SCHOOL DIST NO 4 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $408,024 |
HICKMAN MILLS C-1 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $110,571 |
HICKMAN MILLS C-1 SCHOOL | Foundation Transportation | Foundation Transportation | $636,435 |
HICKMAN MILLS C-1 SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $62,949 |
HOGAN PREPARATORY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $23,708 |
HOGAN PREPARATORY ACADEMY | Foundation Transportation | Foundation Transportation | $123,490 |
HOPE LEADERSHIP ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,278 |
HOPE LEADERSHIP ACADEMY | Foundation Transportation | Foundation Transportation | $10,494 |
INDEPENDENCE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $306,949 |
INDEPENDENCE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $1,105,132 |
INDEPENDENCE SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $394,619 |
KANSAS CITY GIRLS PREPARATORY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,578 |
KANSAS CITY GIRLS PREPARATORY | Foundation Transportation | Foundation Transportation | $16,462 |
KANSAS CITY GIRLS PREPARATORY | Foundation Formula | Helps pay for day-to-day operations of school districts | $133,496 |
KANSAS CITY INTERNATIONAL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,792 |
KANSAS CITY INTERNATIONAL | Foundation Transportation | Foundation Transportation | $80,980 |
KIPP KANSAS CITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,354 |
KIPP KANSAS CITY | Foundation Transportation | Foundation Transportation | $76,636 |
LEE A TOLBERT COMMUNITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,451 |
LEE A TOLBERT COMMUNITY | Foundation Transportation | Foundation Transportation | $51,291 |
LEES SUMMIT R-VII SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $387,911 |
LEES SUMMIT R-VII SCHOOL DIST | Foundation Transportation | Foundation Transportation | $1,428,485 |
LEES SUMMIT R-VII SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $57,220 |
LONE JACK C-6 SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,265 |
LONE JACK C-6 SCHOOL DIST | Foundation Transportation | Foundation Transportation | $40,180 |
LONE JACK C-6 SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $19,756 |
OAK GROVE R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $43,392 |
OAK GROVE R-VI | Foundation Transportation | Foundation Transportation | $106,374 |
OAK GROVE R-VI | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $4,594 |
RAYTOWN C-2 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $181,890 |
RAYTOWN C-2 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $664,438 |
RAYTOWN C-2 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $201,723 |
ROCKHURST UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $155 |
SCHOOL DISTRICT 58 CENTER | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,961 |
SCHOOL DISTRICT 58 CENTER | Foundation Transportation | Foundation Transportation | $63,142 |
SCHOOL DISTRICT 58 CENTER | Foundation - Early Special Ed | Foundation - Early Special Ed | $149,501 |
SCHOOL DISTRICT 58 CENTER | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $22,641 |
SCHOOL DISTRICT OF KANSAS CITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $0 |
SCHOOL DISTRICT OF KANSAS CITY | Foundation Transportation | Foundation Transportation | $2,105,484 |
SCHOOL DISTRICT OF KANSAS CITY | Foundation - Early Special Ed | Foundation - Early Special Ed | $884,849 |
SCUOLA VITA NUOVA | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,548 |
UNIVERSITY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $26,309 |
UNIVERSITY ACADEMY | Foundation Transportation | Foundation Transportation | $96,032 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $147,323 |
VARIOUS INDIVIDUALS AND ORGS. | $871 | ||
DESE EXPENDITURES: | $15,780,151 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
AVILA UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $62,022 |
KANSAS CITY ART INSTITUTE | Access MO | Provides scholarships to students based on financial need and academic achievement | $48,418 |
METROPOLITAN COMMUNITY COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $153,248 |
METROPOLITAN COMMUNITY COLLEGE | Metropolitan Comm College | Metropolitan Community College | $2,222,621 |
METROPOLITAN COMMUNITY COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $19,700 |
METROPOLITAN COMMUNITY COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $3,523,008 |
ROCKHURST UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $123,571 |
ROCKHURST UNIVERSITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $13,533 |
UNIVERSITY OF MO-KANSAS CITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $513,275 |
HIGHER ED EXPENDITURES: | $6,679,396 | ||
JACKSON COUNTY TOTAL: | $22,459,547 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding