Howell County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
FAIRVIEW R-XI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,299 |
FAIRVIEW R-XI | Foundation Transportation | Foundation Transportation | $43,566 |
FAIRVIEW R-XI | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $4,403 |
GLENWOOD R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,758 |
GLENWOOD R-VIII | Foundation Transportation | Foundation Transportation | $29,213 |
HOWELL VALLEY R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,360 |
HOWELL VALLEY R-I | Foundation Transportation | Foundation Transportation | $19,232 |
JUNCTION HILL C-12 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,307 |
JUNCTION HILL C-12 | Foundation Transportation | Foundation Transportation | $30,681 |
MOUNTAIN VIEW-BIRCH TREE R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $26,008 |
MOUNTAIN VIEW-BIRCH TREE R-III | Foundation Transportation | Foundation Transportation | $137,466 |
RICHARDS R-V SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,859 |
RICHARDS R-V SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $39,835 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,810 |
WEST PLAINS REORGANIZED SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $45,791 |
WEST PLAINS REORGANIZED SCHOOL | Foundation Transportation | Foundation Transportation | $140,284 |
WEST PLAINS REORGANIZED SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $130,018 |
WEST PLAINS REORGANIZED SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $9,590 |
WILLOW SPRINGS SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $26,667 |
WILLOW SPRINGS SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $82,277 |
DESE EXPENDITURES: | $812,424 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
MISSOURI STATE UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $28,164 |
MISSOURI STATE UNIVERSITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $10,964 |
MISSOURI STATE UNIVERSITY | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $399,662 |
WEST PLAINS REORGANIZED SCHOOL | Access MO | Provides scholarships to students based on financial need and academic achievement | $2,128 |
WEST PLAINS REORGANIZED SCHOOL | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $16,073 |
WEST PLAINS REORGANIZED SCHOOL | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $42,106 |
HIGHER ED EXPENDITURES: | $499,097 | ||
HOWELL COUNTY TOTAL: | $1,311,521 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding