Greene County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ASH GROVE R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,037 |
ASH GROVE R-IV | Foundation Transportation | Foundation Transportation | $71,648 |
ASH GROVE R-IV | Foundation - Early Special Ed | Foundation - Early Special Ed | $20,968 |
FAIR GROVE R-X | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $25,710 |
FAIR GROVE R-X | Foundation Transportation | Foundation Transportation | $65,652 |
FAIR GROVE R-X | Foundation - Early Special Ed | Foundation - Early Special Ed | $27,544 |
MISSOURI STATE UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,000 |
OZARKS TECHNICAL COMM COLLEGE | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $5 |
REPUBLIC R-III SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $107,584 |
REPUBLIC R-III SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $359,524 |
REPUBLIC R-III SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $9,628 |
SPRINGFIELD SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $546,445 |
SPRINGFIELD SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $1,527,022 |
SPRINGFIELD SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $161,911 |
STRAFFORD R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $20,198 |
STRAFFORD R-VI | Foundation Transportation | Foundation Transportation | $39,669 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $303,717 |
WALNUT GROVE R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,695 |
WALNUT GROVE R-V | Foundation Transportation | Foundation Transportation | $13,517 |
WALNUT GROVE R-V | Foundation - Early Special Ed | Foundation - Early Special Ed | $99 |
WILLARD R-II SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $99,702 |
WILLARD R-II SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $360,805 |
WILLARD R-II SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $228,723 |
DESE EXPENDITURES: | $4,011,803 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
DRURY UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $212,188 |
DRURY UNIVERSITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $4,938 |
EVANGEL COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $97,875 |
LESTER E COX COLLEGE OF | Access MO | Provides scholarships to students based on financial need and academic achievement | $34,341 |
LESTER E COX COLLEGE OF | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $2,345 |
MISSOURI STATE UNIVERSITY | Mo State University | Missouri State University | $9,380,015 |
MISSOURI STATE UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $1,314,892 |
MISSOURI STATE UNIVERSITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $69,846 |
OZARKS TECHNICAL COMM COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $207,706 |
OZARKS TECHNICAL COMM COLLEGE | Ozark Tech Comm College | Ozark Tech Community College | $1,039,733 |
OZARKS TECHNICAL COMM COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $163,588 |
OZARKS TECHNICAL COMM COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $5,157,125 |
HIGHER ED EXPENDITURES: | $17,684,592 | ||
GREENE COUNTY TOTAL: | $21,696,395 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding