Franklin County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
FRANKLIN COUNTY R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,746 |
FRANKLIN COUNTY R-II | Foundation Transportation | Foundation Transportation | $11,003 |
FRANKLIN COUNTY REORG SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,444 |
FRANKLIN COUNTY REORG SCHOOL | Foundation Transportation | Foundation Transportation | $25,974 |
FRANKLIN COUNTY REORG SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $4,941 |
LONEDELL R-14 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,146 |
LONEDELL R-14 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $49,525 |
LONEDELL R-14 SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $6,259 |
MERAMEC VALLEY R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $64,975 |
MERAMEC VALLEY R-III | Foundation Transportation | Foundation Transportation | $316,200 |
MERAMEC VALLEY R-III | Foundation - Early Special Ed | Foundation - Early Special Ed | $333,530 |
NEW HAVEN SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,516 |
NEW HAVEN SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $14,402 |
ST CLAIR R-XIII SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $45,857 |
ST CLAIR R-XIII SCHOOL | Foundation Transportation | Foundation Transportation | $134,053 |
ST CLAIR R-XIII SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $6,235 |
STRAIN-JAPAN R-XVI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,933 |
STRAIN-JAPAN R-XVI | Foundation Transportation | Foundation Transportation | $11,696 |
SULLIVAN C-2 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $42,116 |
SULLIVAN C-2 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $91,991 |
SULLIVAN C-2 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $15,072 |
UNION R-XI SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $70,453 |
UNION R-XI SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $250,441 |
UNION R-XI SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $249,820 |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $19,391 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $9,774 |
WASHINGTON MO SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $40,445 |
WASHINGTON MO SCHOOL DIST | Foundation Transportation | Foundation Transportation | $413,788 |
WASHINGTON MO SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $307,233 |
WASHINGTON MO SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $15,468 |
DESE EXPENDITURES: | $2,582,427 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
EAST CENTRAL COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $36,072 |
EAST CENTRAL COLLEGE | East Central College | East Central College | $383,513 |
EAST CENTRAL COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $13,524 |
EAST CENTRAL COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $885,703 |
FOUR RIVERS CAREER CENTER | Access MO | Provides scholarships to students based on financial need and academic achievement | $774 |
FOUR RIVERS CAREER CENTER | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $14,798 |
FOUR RIVERS CAREER CENTER | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $2,224 |
HIGHER ED EXPENDITURES: | $1,336,608 | ||
FRANKLIN COUNTY TOTAL: | $3,919,035 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding