Cass County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ARCHIE R-V SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,872 |
ARCHIE R-V SCHOOL | Foundation Transportation | Foundation Transportation | $35,225 |
BELTON SCHOOL DISTRICT NO 124 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $97,018 |
BELTON SCHOOL DISTRICT NO 124 | Foundation Transportation | Foundation Transportation | $456,699 |
BELTON SCHOOL DISTRICT NO 124 | Foundation - Early Special Ed | Foundation - Early Special Ed | $546,075 |
DREXEL R-IV SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,038 |
DREXEL R-IV SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $11,911 |
DREXEL R-IV SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $5,627 |
EAST LYNNE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,162 |
EAST LYNNE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $18,052 |
EAST LYNNE SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $1,187 |
HARRISONVILLE CASS R-IX SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $48,563 |
HARRISONVILLE CASS R-IX SCHOOL | Foundation Transportation | Foundation Transportation | $213,014 |
HARRISONVILLE CASS R-IX SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $3,646 |
MIDWAY R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,410 |
MIDWAY R-I | Foundation Transportation | Foundation Transportation | $54,187 |
MIDWAY R-I | Foundation - Early Special Ed | Foundation - Early Special Ed | $20,116 |
PLEASANT HILL R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $47,360 |
PLEASANT HILL R-III | Foundation Transportation | Foundation Transportation | $99,628 |
PLEASANT HILL R-III | Foundation - Early Special Ed | Foundation - Early Special Ed | $79,561 |
PLEASANT HILL R-III | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,061 |
RAYMORE-PECULIAR R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $137,693 |
RAYMORE-PECULIAR R-II | Foundation Transportation | Foundation Transportation | $596,790 |
RAYMORE-PECULIAR R-II | Foundation - Early Special Ed | Foundation - Early Special Ed | $202,652 |
RAYMORE-PECULIAR R-II | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $4,405 |
SHERWOOD CASS R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $17,162 |
SHERWOOD CASS R-VIII | Foundation Transportation | Foundation Transportation | $70,515 |
SHERWOOD CASS R-VIII | Foundation - Early Special Ed | Foundation - Early Special Ed | $28,650 |
STRASBURG C-3 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,426 |
STRASBURG C-3 | Foundation Transportation | Foundation Transportation | $12,971 |
DESE EXPENDITURES: | $2,842,676 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CASS CAREER CENTER | Access MO | Provides scholarships to students based on financial need and academic achievement | $3,294 |
CASS CAREER CENTER | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $57,705 |
CASS CAREER CENTER | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $7,041 |
HIGHER ED EXPENDITURES: | $68,040 | ||
CASS COUNTY TOTAL: | $2,910,716 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding