Buchanan County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BUCHANAN COUNTY SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $16,070 |
BUCHANAN COUNTY SCHOOL | Foundation Transportation | Foundation Transportation | $62,413 |
BUCHANAN COUNTY SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $3,052 |
BUCHANAN R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,190 |
BUCHANAN R-IV | Foundation Transportation | Foundation Transportation | $36,958 |
BUCHANAN R-IV | Foundation - Early Special Ed | Foundation - Early Special Ed | $6,096 |
MISSOURI WESTERN STATE UNIV | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $6,981 |
SAINT JOSEPH SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $236,937 |
SAINT JOSEPH SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $668,947 |
SAINT JOSEPH SCHOOL DISTRICT | Public Placement High Use | Public Placement High Use | $1,442 |
SAINT JOSEPH SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $536,703 |
SAINT JOSEPH SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $22,225 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $7,630 |
DESE EXPENDITURES: | $1,611,644 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
MISSOURI WESTERN STATE UNIV | Mo Western State University | Missouri Western State University | $2,322,497 |
MISSOURI WESTERN STATE UNIV | Access MO | Provides scholarships to students based on financial need and academic achievement | $331,697 |
HIGHER ED EXPENDITURES: | $2,654,194 | ||
BUCHANAN COUNTY TOTAL: | $4,265,838 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding