Adair County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ADAIR COUNTY R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,948 |
ADAIR COUNTY R-I | Foundation Transportation | Foundation Transportation | $20,652 |
ADAIR COUNTY R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,207 |
ADAIR COUNTY R-II | Foundation Transportation | Foundation Transportation | $14,155 |
KIRKSVILLE R-3 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $52,589 |
KIRKSVILLE R-3 | Foundation Transportation | Foundation Transportation | $190,376 |
KIRKSVILLE R-3 | Public Placement High Use | Public Placement High Use | $6,040 |
KIRKSVILLE R-3 | Foundation - Early Special Ed | Foundation - Early Special Ed | $625,350 |
TRUMAN STATE UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $406 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $12,248 |
DESE EXPENDITURES: | $929,971 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
KIRKSVILLE AREA TECH CTR | Access MO | Provides scholarships to students based on financial need and academic achievement | $1,579 |
KIRKSVILLE AREA TECH CTR | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $7,930 |
KIRKSVILLE AREA TECH CTR | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $10,720 |
TRUMAN STATE UNIVERSITY | Truman State University | Truman State University | $4,438,880 |
TRUMAN STATE UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $315,636 |
HIGHER ED EXPENDITURES: | $4,774,745 | ||
ADAIR COUNTY TOTAL: | $5,704,716 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding