Taney County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BRADLEYVILLE R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,242 |
BRADLEYVILLE R-I | Foundation Transportation | Foundation Transportation | $3,712 |
BRANSON R-IV SCHOOL DISTRICT | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $488,324 |
BRANSON R-IV SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $78,189 |
BRANSON R-IV SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $74,692 |
BRANSON R-IV SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $40,162 |
FORSYTH R-III SCHOOL DISTRICT | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $106,892 |
FORSYTH R-III SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $19,142 |
FORSYTH R-III SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $12,440 |
FORSYTH R-III SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,253 |
HOLLISTER R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $25,746 |
HOLLISTER R-V | Foundation Transportation | Foundation Transportation | $35,911 |
HOLLISTER R-V | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $5,693 |
KIRBYVILLE R-VI | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $10,707 |
KIRBYVILLE R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,367 |
KIRBYVILLE R-VI | Foundation Transportation | Foundation Transportation | $4,997 |
MARK TWAIN R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $989 |
MARK TWAIN R-VIII | Foundation Transportation | Foundation Transportation | $1,959 |
PLAINVIEW R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,010 |
PLAINVIEW R-VIII | Foundation Transportation | Foundation Transportation | $14,693 |
PLAINVIEW R-VIII | Foundation Formula | Helps pay for day-to-day operations of school districts | $28,281 |
TANEYVILLE R-2 SCHOOL | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $11,070 |
TANEYVILLE R-2 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,562 |
TANEYVILLE R-2 SCHOOL | Foundation Transportation | Foundation Transportation | $2,266 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,000 |
DESE EXPENDITURES: | $983,299 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
COLLEGE OF THE OZARKS | Access MO | Provides scholarships to students based on financial need and academic achievement | $201,797 |
HIGHER ED EXPENDITURES: | $201,797 | ||
TANEY COUNTY TOTAL: | $1,185,096 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding