Pettis County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
GREEN RIDGE R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,809 |
GREEN RIDGE R-VIII | Foundation Transportation | Foundation Transportation | $39,318 |
HARDEMAN R-X SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,323 |
HARDEMAN R-X SCHOOL | Foundation Transportation | Foundation Transportation | $1,867 |
LA MONTE R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,653 |
LA MONTE R-IV | Foundation Transportation | Foundation Transportation | $19,322 |
LA MONTE R-IV | Foundation - Early Special Ed | Foundation - Early Special Ed | $214 |
PETTIS COUNTY R-V SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,599 |
PETTIS COUNTY R-V SCHOOL | Foundation Transportation | Foundation Transportation | $48,693 |
PETTIS COUNTY R-XII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,083 |
PETTIS COUNTY R-XII | Foundation Transportation | Foundation Transportation | $19,458 |
SEDALIA SCHOOL DISTRICT NO 200 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $82,644 |
SEDALIA SCHOOL DISTRICT NO 200 | Foundation Transportation | Foundation Transportation | $292,230 |
SEDALIA SCHOOL DISTRICT NO 200 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $29,921 |
SMITHTON R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,098 |
SMITHTON R-VI | Foundation Transportation | Foundation Transportation | $54,952 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $20,616 |
DESE EXPENDITURES: | $640,800 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
STATE FAIR COMMUNITY COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $39,080 |
STATE FAIR COMMUNITY COLLEGE | State Fair Comm College | State Fair Community College | $439,393 |
STATE FAIR COMMUNITY COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $44,744 |
STATE FAIR COMMUNITY COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $1,469,836 |
HIGHER ED EXPENDITURES: | $1,993,053 | ||
PETTIS COUNTY TOTAL: | $2,633,853 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding