Perry County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ALTENBURG SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,765 |
ALTENBURG SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $13,992 |
PERRY COUNTY SCHOOL DIST NO 32 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $37,284 |
PERRY COUNTY SCHOOL DIST NO 32 | Foundation Transportation | Foundation Transportation | $207,387 |
DESE EXPENDITURES: | $260,428 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
PERRY COUNTY SCHOOL DIST NO 32 | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $2,380 |
HIGHER ED EXPENDITURES: | $2,380 | ||
PERRY COUNTY TOTAL: | $262,808 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding