Osage County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
OSAGE CO R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,188 |
OSAGE CO R-II | Foundation Transportation | Foundation Transportation | $64,598 |
OSAGE COUNTY R-I SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,790 |
OSAGE COUNTY R-I SCHOOL DIST | Foundation Transportation | Foundation Transportation | $18,270 |
OSAGE COUNTY R-III SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,120 |
OSAGE COUNTY R-III SCHOOL DIST | Foundation Transportation | Foundation Transportation | $134,160 |
OSAGE COUNTY R-III SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $8,231 |
OSAGE COUNTY R-III SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $2,750 |
STATE TECHNICAL COLLEGE OF MO | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $3,292 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $527 |
DESE EXPENDITURES: | $259,926 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
STATE TECHNICAL COLLEGE OF MO | Access MO | Provides scholarships to students based on financial need and academic achievement | $69,932 |
STATE TECHNICAL COLLEGE OF MO | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $21,143 |
STATE TECHNICAL COLLEGE OF MO | Linn State Tech College | Linn State Tech College | $520,130 |
STATE TECHNICAL COLLEGE OF MO | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $2,876,312 |
HIGHER ED EXPENDITURES: | $3,487,517 | ||
OSAGE COUNTY TOTAL: | $3,747,443 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding