Jackson County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ACADEMIE LAFAYETTE | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $19,995 |
ACADEMIE LAFAYETTE | Foundation Transportation | Foundation Transportation | $98,335 |
ACADEMIE LAFAYETTE | Foundation Formula | Helps pay for day-to-day operations of school districts | $302,111 |
ACADEMY FOR INTEGRATED ARTS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,660 |
ACADEMY FOR INTEGRATED ARTS | Foundation Transportation | Foundation Transportation | $44,138 |
ACADEMY FOR INTEGRATED ARTS | Foundation Formula | Helps pay for day-to-day operations of school districts | $72,401 |
ALLEN VILLAGE SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,421 |
ALLEN VILLAGE SCHOOL | Foundation Transportation | Foundation Transportation | $91,427 |
ALLEN VILLAGE SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $200,080 |
ALTA VISTA CHARTER HIGH SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $23,094 |
ALTA VISTA CHARTER HIGH SCHOOL | Foundation Transportation | Foundation Transportation | $193,252 |
ALTA VISTA CHARTER HIGH SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $583,070 |
BLUE SPRINGS R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $250,996 |
BLUE SPRINGS R-IV | Foundation Transportation | Foundation Transportation | $1,243,450 |
BLUE SPRINGS R-IV | Public Placement High Use | Public Placement High Use | $18,900 |
BLUE SPRINGS R-IV | Foundation - Early Special Ed | Foundation - Early Special Ed | $561,989 |
BLUE SPRINGS R-IV | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,672,470 |
BROOKSIDE CHARTER SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,931 |
BROOKSIDE CHARTER SCHOOL | Foundation Transportation | Foundation Transportation | $7,873 |
BROOKSIDE CHARTER SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $218,586 |
CITIZENS OF THE WORLD CHARTER | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,920 |
CITIZENS OF THE WORLD CHARTER | Foundation Formula | Helps pay for day-to-day operations of school districts | $120,766 |
CROSSROADS CHARTER SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $16,127 |
CROSSROADS CHARTER SCHOOLS | Foundation Transportation | Foundation Transportation | $87,712 |
CROSSROADS CHARTER SCHOOLS | Foundation Formula | Helps pay for day-to-day operations of school districts | $330,194 |
DE LA SALLE EDUCATION CENTER | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,299 |
DE LA SALLE EDUCATION CENTER | Foundation Formula | Helps pay for day-to-day operations of school districts | $30,296 |
EWING MARION KAUFMANN SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $18,199 |
EWING MARION KAUFMANN SCHOOL | Foundation Transportation | Foundation Transportation | $185,048 |
EWING MARION KAUFMANN SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $328,766 |
FORT OSAGE R-1 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $85,230 |
FORT OSAGE R-1 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $492,756 |
FORT OSAGE R-1 SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $285,391 |
FRONTIER SCHOOLS INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $28,340 |
FRONTIER SCHOOLS INC | Foundation Transportation | Foundation Transportation | $295,536 |
FRONTIER SCHOOLS INC | Foundation Formula | Helps pay for day-to-day operations of school districts | $566,214 |
GENESIS SCHOOL INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,741 |
GENESIS SCHOOL INC | Foundation Transportation | Foundation Transportation | $40,745 |
GENESIS SCHOOL INC | Foundation Formula | Helps pay for day-to-day operations of school districts | $81,990 |
GORDON PARKS ELEMENTARY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,625 |
GORDON PARKS ELEMENTARY | Foundation Transportation | Foundation Transportation | $49,161 |
GORDON PARKS ELEMENTARY | Foundation Formula | Helps pay for day-to-day operations of school districts | $45,335 |
GRAIN VALLEY R-5 SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $75,584 |
GRAIN VALLEY R-5 SCHOOL DIST | Foundation Transportation | Foundation Transportation | $397,943 |
GRAIN VALLEY R-5 SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $352,387 |
GRANDVIEW SCHOOL DIST NO 4 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $67,932 |
GRANDVIEW SCHOOL DIST NO 4 | Foundation Transportation | Foundation Transportation | $391,809 |
GRANDVIEW SCHOOL DIST NO 4 | Foundation - Early Special Ed | Foundation - Early Special Ed | $158,358 |
GRANDVIEW SCHOOL DIST NO 4 | Foundation Formula | Helps pay for day-to-day operations of school districts | $335,970 |
GRANDVIEW SCHOOL DIST NO 4 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $325,856 |
HICKMAN MILLS C-1 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $96,662 |
HICKMAN MILLS C-1 SCHOOL | Foundation Transportation | Foundation Transportation | $900,212 |
HICKMAN MILLS C-1 SCHOOL | Public Placement High Use | Public Placement High Use | $173,692 |
HICKMAN MILLS C-1 SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $535,365 |
HOGAN PREPARATORY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $16,240 |
HOGAN PREPARATORY ACADEMY | Foundation Transportation | Foundation Transportation | $159,523 |
HOGAN PREPARATORY ACADEMY | Foundation Formula | Helps pay for day-to-day operations of school districts | $148,106 |
HOPE LEADERSHIP ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,633 |
HOPE LEADERSHIP ACADEMY | Foundation Transportation | Foundation Transportation | $16,078 |
HOPE LEADERSHIP ACADEMY | Foundation Formula | Helps pay for day-to-day operations of school districts | $32,253 |
INDEPENDENCE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $242,958 |
INDEPENDENCE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $1,364,549 |
INDEPENDENCE SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $2,026,791 |
INDEPENDENCE SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $21,331 |
KANSAS CITY GIRLS PREPARATORY | Foundation Formula | Helps pay for day-to-day operations of school districts | $25,435 |
KANSAS CITY INTERNATIONAL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,300 |
KANSAS CITY INTERNATIONAL | Foundation Transportation | Foundation Transportation | $104,596 |
KANSAS CITY INTERNATIONAL | Foundation Formula | Helps pay for day-to-day operations of school districts | $271,586 |
KIPP KANSAS CITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,990 |
KIPP KANSAS CITY | Foundation Transportation | Foundation Transportation | $67,325 |
KIPP KANSAS CITY | Foundation Formula | Helps pay for day-to-day operations of school districts | $287,176 |
LEE A TOLBERT COMMUNITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,896 |
LEE A TOLBERT COMMUNITY | Foundation Transportation | Foundation Transportation | $55,086 |
LEE A TOLBERT COMMUNITY | Foundation Formula | Helps pay for day-to-day operations of school districts | $145,258 |
LEES SUMMIT R-VII SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $312,242 |
LEES SUMMIT R-VII SCHOOL DIST | Foundation Transportation | Foundation Transportation | $1,695,081 |
LEES SUMMIT R-VII SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $2,963,278 |
LONE JACK C-6 SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,740 |
LONE JACK C-6 SCHOOL DIST | Foundation Transportation | Foundation Transportation | $45,230 |
LONE JACK C-6 SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $1,720 |
LONE JACK C-6 SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $14,613 |
LONE JACK C-6 SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $17,545 |
METROPOLITAN COMMUNITY COLLEGE | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $8,206 |
OAK GROVE R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $34,218 |
OAK GROVE R-VI | Foundation Transportation | Foundation Transportation | $152,380 |
OAK GROVE R-VI | Public Placement High Use | Public Placement High Use | $2,386 |
OAK GROVE R-VI | Foundation - Early Special Ed | Foundation - Early Special Ed | $40,929 |
OAK GROVE R-VI | Foundation Formula | Helps pay for day-to-day operations of school districts | $223,062 |
RAYTOWN C-2 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $145,403 |
RAYTOWN C-2 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $794,520 |
RAYTOWN C-2 SCHOOL DISTRICT | Public Placement High Use | Public Placement High Use | $2,471 |
RAYTOWN C-2 SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $680,213 |
RAYTOWN C-2 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $274,372 |
ROCKHURST UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $10,715 |
SCHOOL DISTRICT 58 CENTER | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $295,370 |
SCHOOL DISTRICT 58 CENTER | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,050 |
SCHOOL DISTRICT 58 CENTER | Foundation Transportation | Foundation Transportation | $76,218 |
SCHOOL DISTRICT 58 CENTER | Foundation - Early Special Ed | Foundation - Early Special Ed | $200,524 |
SCHOOL DISTRICT 58 CENTER | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $50,491 |
SCHOOL DISTRICT OF KANSAS CITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2 |
SCHOOL DISTRICT OF KANSAS CITY | Foundation Transportation | Foundation Transportation | $2,604,747 |
SCHOOL DISTRICT OF KANSAS CITY | Foundation - Early Special Ed | Foundation - Early Special Ed | $1,159,774 |
SCUOLA VITA NUOVA | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,720 |
SCUOLA VITA NUOVA | Foundation Formula | Helps pay for day-to-day operations of school districts | $122,323 |
UNIVERSITY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $20,533 |
UNIVERSITY ACADEMY | Foundation Transportation | Foundation Transportation | $124,368 |
UNIVERSITY ACADEMY | Foundation Formula | Helps pay for day-to-day operations of school districts | $327,250 |
UNIVERSITY OF MO-KANSAS CITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $3,024 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $149,801 |
DESE EXPENDITURES: | $30,136,969 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
AVILA UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $92,680 |
KANSAS CITY ART INSTITUTE | Access MO | Provides scholarships to students based on financial need and academic achievement | $47,284 |
METROPOLITAN COMMUNITY COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $165,138 |
METROPOLITAN COMMUNITY COLLEGE | Metropolitan Comm College | Metropolitan Community College | $2,222,621 |
METROPOLITAN COMMUNITY COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $4,783 |
METROPOLITAN COMMUNITY COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $3,092,433 |
RESEARCH MEDICAL CENTER | Access MO | Provides scholarships to students based on financial need and academic achievement | $4,092 |
ROCKHURST UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $92,995 |
SAINT LUKES COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $24,969 |
UNIVERSITY OF MO-KANSAS CITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $442,754 |
HIGHER ED EXPENDITURES: | $6,189,749 | ||
JACKSON COUNTY TOTAL: | $36,326,718 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding