Hickory County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
HERMITAGE R-IV SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,954 |
HERMITAGE R-IV SCHOOL | Foundation Transportation | Foundation Transportation | $37,271 |
HERMITAGE R-IV SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $2,451 |
HERMITAGE R-IV SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $2,393 |
WEAUBLEAU R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,077 |
WEAUBLEAU R-III | Foundation Transportation | Foundation Transportation | $40,594 |
WEAUBLEAU R-III | Public Placement High Use | Public Placement High Use | $2,177 |
WEAUBLEAU R-III | Foundation - Early Special Ed | Foundation - Early Special Ed | $1,648 |
WEAUBLEAU R-III | Foundation Formula | Helps pay for day-to-day operations of school districts | $45,575 |
WHEATLAND R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,372 |
WHEATLAND R-II | Foundation Transportation | Foundation Transportation | $26,144 |
WHEATLAND R-II | Foundation - Early Special Ed | Foundation - Early Special Ed | $1,731 |
WHEATLAND R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $37,130 |
DESE EXPENDITURES: | $212,517 | ||
HICKORY COUNTY TOTAL: | $212,517 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding