Callaway County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
FULTON SCHOOL DISTRICT NO 58 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $38,149 |
FULTON SCHOOL DISTRICT NO 58 | Foundation Transportation | Foundation Transportation | $184,120 |
FULTON SCHOOL DISTRICT NO 58 | Foundation - Early Special Ed | Foundation - Early Special Ed | $197,571 |
FULTON SCHOOL DISTRICT NO 58 | Foundation Formula | Helps pay for day-to-day operations of school districts | $318,235 |
NEW BLOOMFIELD R-III SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,492 |
NEW BLOOMFIELD R-III SCHOOLS | Foundation Transportation | Foundation Transportation | $48,182 |
NEW BLOOMFIELD R-III SCHOOLS | Foundation - Early Special Ed | Foundation - Early Special Ed | $4,688 |
NEW BLOOMFIELD R-III SCHOOLS | Foundation Formula | Helps pay for day-to-day operations of school districts | $51,758 |
NORTH CALLAWAY R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $19,307 |
NORTH CALLAWAY R-I | Foundation Transportation | Foundation Transportation | $92,198 |
NORTH CALLAWAY R-I | Foundation Formula | Helps pay for day-to-day operations of school districts | $94,020 |
SOUTH CALLAWAY R-II SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,191 |
SOUTH CALLAWAY R-II SCHOOL | Foundation Transportation | Foundation Transportation | $124,894 |
SOUTH CALLAWAY R-II SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $22,326 |
WILLIAM WOODS UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $9,692 |
DESE EXPENDITURES: | $1,229,823 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
WESTMINSTER COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $65,721 |
WILLIAM WOODS UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $43,510 |
HIGHER ED EXPENDITURES: | $109,231 | ||
CALLAWAY COUNTY TOTAL: | $1,339,054 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding