Butler County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
NEELYVILLE R-IV SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,211 |
NEELYVILLE R-IV SCHOOL | Foundation Transportation | Foundation Transportation | $61,213 |
NEELYVILLE R-IV SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $141,458 |
NEELYVILLE R-IV SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $122,102 |
POPLAR BLUFF R-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $84,970 |
POPLAR BLUFF R-I SCHOOL | Foundation Transportation | Foundation Transportation | $339,803 |
POPLAR BLUFF R-I SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $513,898 |
POPLAR BLUFF R-I SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $849,292 |
TWIN RIVERS R-10 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,298 |
TWIN RIVERS R-10 SCHOOL | Foundation Transportation | Foundation Transportation | $88,648 |
TWIN RIVERS R-10 SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $180,434 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $992 |
DESE EXPENDITURES: | $2,408,319 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
POPLAR BLUFF TECH CAREER CNTR | Access MO | Provides scholarships to students based on financial need and academic achievement | $898 |
POPLAR BLUFF TECH CAREER CNTR | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $4,350 |
THREE RIVERS COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $73,204 |
THREE RIVERS COLLEGE | Three Rivers Comm College | Three Rivers Community College | $375,589 |
THREE RIVERS COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $500 |
THREE RIVERS COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $554,265 |
HIGHER ED EXPENDITURES: | $1,008,806 | ||
BUTLER COUNTY TOTAL: | $3,417,125 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding