Audrain County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
COMMUNITY R-VI SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,427 |
COMMUNITY R-VI SCHOOL | Foundation Transportation | Foundation Transportation | $34,380 |
COMMUNITY R-VI SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $143,763 |
MEXICO PUBLIC SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $40,547 |
MEXICO PUBLIC SCHOOLS | Foundation Transportation | Foundation Transportation | $128,604 |
MEXICO PUBLIC SCHOOLS | Foundation - Early Special Ed | Foundation - Early Special Ed | $57,330 |
MEXICO PUBLIC SCHOOLS | Foundation Formula | Helps pay for day-to-day operations of school districts | $901,312 |
VAN-FAR R-I SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,550 |
VAN-FAR R-I SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $52,745 |
VAN-FAR R-I SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $77,522 |
VAN-FAR R-I SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $303,174 |
DESE EXPENDITURES: | $1,755,354 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
MEXICO PUBLIC SCHOOLS | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $1,286 |
HIGHER ED EXPENDITURES: | $1,286 | ||
AUDRAIN COUNTY TOTAL: | $1,756,640 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding