Andrew County FY2020 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
AVENUE CITY R-IX SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,562 |
AVENUE CITY R-IX SCHOOL DIST | Foundation Transportation | Foundation Transportation | $15,296 |
AVENUE CITY R-IX SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $3,429 |
AVENUE CITY R-IX SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $89,003 |
NORTH ANDREW R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,014 |
NORTH ANDREW R-VI | Foundation Transportation | Foundation Transportation | $44,318 |
NORTH ANDREW R-VI | Foundation Formula | Helps pay for day-to-day operations of school districts | $381,164 |
SAVANNAH R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $40,394 |
SAVANNAH R-III | Foundation Transportation | Foundation Transportation | $202,990 |
SAVANNAH R-III | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,464,672 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $438 |
DESE EXPENDITURES: | $2,251,280 | ||
ANDREW COUNTY TOTAL: | $2,251,280 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2020 expenditures from SAMII.
Past Lottery Proceeds Funding