St. Louis City FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CARONDELET LEADERSHIP ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,556 |
CITY GARDEN MONTESSORI SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,738 |
CONFLUENCE ACADEMY | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $12,461 |
CONFLUENCE ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $51,101 |
CONFLUENCE ACADEMY | Foundation Transportation | Foundation Transportation | $279,542 |
EAGLE COLLEGE PREP | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,436 |
GATEWAY SCIENCE ACADEMY OF | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $26,532 |
HAWTHORN LEADERSHIP SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,561 |
HAWTHORN LEADERSHIP SCHOOL | Foundation Transportation | Foundation Transportation | $3,232 |
KIPP INSPIRE ACADEMY | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $69,373 |
KIPP INSPIRE ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $32,182 |
KIPP INSPIRE ACADEMY | Foundation Transportation | Foundation Transportation | $262,843 |
LA SALLE CHARTER SCHOOL INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,230 |
LAFAYETTE PREPARATORY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,079 |
LIFT FOR LIFE ACADEMY INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,814 |
LIFT FOR LIFE ACADEMY INC | Foundation Transportation | Foundation Transportation | $77,260 |
NORTH SIDE COMMUNITY SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,278 |
NORTH SIDE COMMUNITY SCHOOL | Foundation Transportation | Foundation Transportation | $16,180 |
RANKEN TECHNICAL COLLEGE | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $3,000 |
SOUTH CITY PREPARATORY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,599 |
SOUTH CITY PREPARATORY ACADEMY | Foundation Transportation | Foundation Transportation | $37,205 |
ST LOUIS BOARD OF EDUCATION | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $1,171,482 |
ST LOUIS BOARD OF EDUCATION | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $59,004 |
ST LOUIS BOARD OF EDUCATION | Foundation Transportation | Foundation Transportation | $694,405 |
ST LOUIS CHARTER SCHOOLS | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $25,066 |
ST LOUIS CHARTER SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $17,466 |
ST LOUIS CHARTER SCHOOLS | Foundation Transportation | Foundation Transportation | $5,642 |
ST LOUIS COMMUNITY COLLEGE | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $6,289 |
ST LOUIS LANGUAGE IMMERSION | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $4,294 |
ST LOUIS LANGUAGE IMMERSION | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,724 |
ST LOUIS LANGUAGE IMMERSION | Foundation Transportation | Foundation Transportation | $56,708 |
THE ARCH COMMUNITY SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,033 |
THE BIOME | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,489 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $152,601 |
DESE EXPENDITURES: | $3,139,405 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
GOLDFARB SCHOOL OF NURSING | Access MO | Provides scholarships to students based on financial need and academic achievement | $25,991 |
HARRIS-STOWE STATE UNIVERSITY | Harris Stowe | Harris-Stowe State University | $1,114,510 |
HARRIS-STOWE STATE UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $117,549 |
RANKEN TECHNICAL COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $57,583 |
RANKEN TECHNICAL COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $263,143 |
ST LOUIS COLLEGE OF PHARMACY | Access MO | Provides scholarships to students based on financial need and academic achievement | $26,681 |
ST LOUIS COMMUNITY COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $103,222 |
ST LOUIS COMMUNITY COLLEGE | St Louis Comm College | St Louis Community College | $3,533,240 |
ST LOUIS COMMUNITY COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $1,494,947 |
ST LOUIS UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $222,568 |
WASHINGTON UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $71,284 |
HIGHER ED EXPENDITURES: | $7,030,718 | ||
ST. LOUIS CITY TOTAL: | $10,170,123 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding