Platte County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
NORTH PLATTE R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,082 |
NORTH PLATTE R-I | Foundation Transportation | Foundation Transportation | $58,700 |
NORTH PLATTE R-I | Foundation - Early Special Ed | Foundation - Early Special Ed | $31,039 |
PARK HILL R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $221,998 |
PARK HILL R-V | Foundation Transportation | Foundation Transportation | $907,487 |
PARK HILL R-V | Foundation - Early Special Ed | Foundation - Early Special Ed | $243,764 |
PARK UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $10,594 |
PLATTE COUNTY R-III SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $78,243 |
PLATTE COUNTY R-III SCHOOL | Foundation Transportation | Foundation Transportation | $329,280 |
PLATTE COUNTY R-III SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $55,312 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,734 |
WEST PLATTE R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,751 |
WEST PLATTE R-II | Foundation Transportation | Foundation Transportation | $42,971 |
DESE EXPENDITURES: | $2,004,955 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
NORTHLAND CAREER CENTER | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $1,298 |
PARK UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $136,109 |
HIGHER ED EXPENDITURES: | $137,407 | ||
PLATTE COUNTY TOTAL: | $2,142,362 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding