Pemiscot County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CARUTHERSVILLE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $20,035 |
CARUTHERSVILLE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $32,005 |
COOTER R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,583 |
COOTER R-IV | Foundation Transportation | Foundation Transportation | $14,846 |
HAYTI R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,573 |
HAYTI R-II | Foundation Transportation | Foundation Transportation | $18,554 |
NORTH PEMISCOT R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,738 |
NORTH PEMISCOT R-I | Foundation Transportation | Foundation Transportation | $27,548 |
PEMISCOT COUNTY C-7 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,733 |
PEMISCOT COUNTY C-7 | Foundation Transportation | Foundation Transportation | $14,947 |
PEMISCOT COUNTY R-III SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,064 |
PEMISCOT COUNTY R-III SCHOOL | Foundation Transportation | Foundation Transportation | $14,880 |
SOUTH PEMISCOT R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,672 |
SOUTH PEMISCOT R-V | Foundation Transportation | Foundation Transportation | $35,157 |
SPECIAL SCHOOL DIST OF HAYTI | Foundation Transportation | Foundation Transportation | $25,999 |
SPECIAL SCHOOL DIST OF HAYTI | Foundation - Early Special Ed | Foundation - Early Special Ed | $5,867 |
DESE EXPENDITURES: | $247,201 | ||
PEMISCOT COUNTY TOTAL: | $247,201 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding