Moniteau County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CLARKSBURG SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,269 |
CLARKSBURG SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $11,695 |
CLARKSBURG SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $1,451 |
HIGH POINT R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,253 |
HIGH POINT R-III | Foundation Transportation | Foundation Transportation | $14,390 |
JAMESTOWN C-1 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,091 |
JAMESTOWN C-1 SCHOOL | Foundation Transportation | Foundation Transportation | $21,998 |
JAMESTOWN C-1 SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $4,056 |
MONITEAU COUNTY R-1 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $26,250 |
MONITEAU COUNTY R-1 SCHOOL | Foundation Transportation | Foundation Transportation | $67,859 |
MONITEAU COUNTY R-1 SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $17,151 |
MONITEAU COUNTY R-V SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,366 |
MONITEAU COUNTY R-V SCHOOL | Foundation Transportation | Foundation Transportation | $10,543 |
TIPTON R-VI SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,235 |
TIPTON R-VI SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $33,062 |
TIPTON R-VI SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $29,150 |
TIPTON R-VI SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $8,469 |
DESE EXPENDITURES: | $266,288 | ||
MONITEAU COUNTY TOTAL: | $266,288 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding