Madison County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
FREDERICKTOWN R-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $37,469 |
FREDERICKTOWN R-I SCHOOL | Foundation Transportation | Foundation Transportation | $128,309 |
FREDERICKTOWN R-I SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $26,265 |
FREDERICKTOWN R-I SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $206,872 |
MARQUAND-ZION R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,576 |
MARQUAND-ZION R-VI | Foundation Transportation | Foundation Transportation | $17,954 |
MARQUAND-ZION R-VI | Foundation - Early Special Ed | Foundation - Early Special Ed | $1,002 |
DESE EXPENDITURES: | $420,447 | ||
MADISON COUNTY TOTAL: | $420,447 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding