Livingston County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CHILLICOTHE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $34,624 |
CHILLICOTHE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $89,120 |
CHILLICOTHE SCHOOL DISTRICT | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,012 |
CHILLICOTHE SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $156,204 |
LIVINGSTON COUNTY SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,270 |
LIVINGSTON COUNTY SCHOOLS | Foundation Transportation | Foundation Transportation | $18,026 |
LIVINGSTON COUNTY SCHOOLS | Foundation - Early Special Ed | Foundation - Early Special Ed | $193 |
LIVINGSTON R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,541 |
LIVINGSTON R-III | Foundation Transportation | Foundation Transportation | $15,757 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $19,417 |
DESE EXPENDITURES: | $339,164 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
GRAND RIVER TECHNICAL SCHOOL | Access MO | Provides scholarships to students based on financial need and academic achievement | $2,179 |
GRAND RIVER TECHNICAL SCHOOL | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $33,942 |
HIGHER ED EXPENDITURES: | $36,121 | ||
LIVINGSTON COUNTY TOTAL: | $375,285 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding