Jefferson County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
COMMUNITY COLLEGE DISTRICT | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,000 |
CONSOLIDATED SCHOOL DIST 6-FOX | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $220,504 |
CONSOLIDATED SCHOOL DIST 6-FOX | Foundation Transportation | Foundation Transportation | $976,479 |
CONSOLIDATED SCHOOL DIST 6-FOX | Foundation - Early Special Ed | Foundation - Early Special Ed | $2,009,473 |
CONSOLIDATED SCHOOL DIST 6-FOX | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $16,120 |
CRYSTAL CITY SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,703 |
CRYSTAL CITY SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $15,508 |
DESOTO PUBLIC SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $52,045 |
DESOTO PUBLIC SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $210,300 |
DESOTO PUBLIC SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $233,099 |
DUNKLIN R-V SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $30,002 |
DUNKLIN R-V SCHOOL DIST | Foundation Transportation | Foundation Transportation | $95,768 |
DUNKLIN R-V SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $125,081 |
FESTUS REORG SCHOOL DIST VII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,789 |
FESTUS REORG SCHOOL DIST VII | Foundation Transportation | Foundation Transportation | $65,142 |
GRANDVIEW R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,264 |
GRANDVIEW R-II | Foundation Transportation | Foundation Transportation | $66,360 |
HILLSBORO R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $66,404 |
HILLSBORO R-III | Foundation Transportation | Foundation Transportation | $278,779 |
HILLSBORO R-III | Foundation - Early Special Ed | Foundation - Early Special Ed | $4,710 |
JEFFERSON REORGANIZED SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $59,900 |
JEFFERSON REORGANIZED SCHOOL | Foundation Transportation | Foundation Transportation | $163,786 |
JEFFERSON REORGANIZED SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $4,805 |
NORTHWEST R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $121,133 |
NORTHWEST R-I | Foundation Transportation | Foundation Transportation | $767,627 |
NORTHWEST R-I | Foundation - Early Special Ed | Foundation - Early Special Ed | $128,118 |
SUNRISE R-IX | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,455 |
SUNRISE R-IX | Foundation Transportation | Foundation Transportation | $29,616 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $19,405 |
WINDSOR C-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $57,785 |
WINDSOR C-I | Foundation Transportation | Foundation Transportation | $174,654 |
WINDSOR C-I | Foundation - Early Special Ed | Foundation - Early Special Ed | $236,651 |
DESE EXPENDITURES: | $6,273,465 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
COMMUNITY COLLEGE DISTRICT | Access MO | Provides scholarships to students based on financial need and academic achievement | $47,883 |
COMMUNITY COLLEGE DISTRICT | Jefferson College | Jefferson College | $521,193 |
COMMUNITY COLLEGE DISTRICT | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $965,065 |
HIGHER ED EXPENDITURES: | $1,534,141 | ||
JEFFERSON COUNTY TOTAL: | $7,807,606 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding