Jackson County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ACADEMIE LAFAYETTE | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $20,133 |
ACADEMIE LAFAYETTE | Foundation Transportation | Foundation Transportation | $77,048 |
ACADEMY FOR INTEGRATED ARTS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,576 |
ACADEMY FOR INTEGRATED ARTS | Foundation Transportation | Foundation Transportation | $40,558 |
ALLEN VILLAGE SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,135 |
ALLEN VILLAGE SCHOOL | Foundation Transportation | Foundation Transportation | $73,676 |
ALTA VISTA CHARTER HIGH SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $22,302 |
ALTA VISTA CHARTER HIGH SCHOOL | Foundation Transportation | Foundation Transportation | $123,512 |
BLUE SPRINGS R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $279,460 |
BLUE SPRINGS R-IV | Foundation Transportation | Foundation Transportation | $1,011,027 |
BLUE SPRINGS R-IV | Foundation - Early Special Ed | Foundation - Early Special Ed | $500,672 |
BROOKSIDE CHARTER SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,189 |
BROOKSIDE CHARTER SCHOOL | Foundation Transportation | Foundation Transportation | $1,324 |
CITIZENS OF THE WORLD CHARTER | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,073 |
CROSSROADS CHARTER SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,872 |
CROSSROADS CHARTER SCHOOLS | Foundation Transportation | Foundation Transportation | $80,742 |
DE LA SALLE EDUCATION CENTER | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,313 |
EWING MARION KAUFMANN SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $17,768 |
EWING MARION KAUFMANN SCHOOL | Foundation Transportation | Foundation Transportation | $170,689 |
FORT OSAGE R-1 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $96,539 |
FORT OSAGE R-1 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $462,785 |
FORT OSAGE R-1 SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $81,882 |
FORT OSAGE R-1 SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $507,673 |
FRONTIER SCHOOLS INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $31,576 |
FRONTIER SCHOOLS INC | Foundation Transportation | Foundation Transportation | $262,727 |
GENESIS SCHOOL INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,484 |
GENESIS SCHOOL INC | Foundation Transportation | Foundation Transportation | $46,518 |
GORDON PARKS ELEMENTARY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,207 |
GORDON PARKS ELEMENTARY | Foundation Transportation | Foundation Transportation | $29,774 |
GRAIN VALLEY R-5 SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $83,440 |
GRAIN VALLEY R-5 SCHOOL DIST | Foundation Transportation | Foundation Transportation | $268,800 |
GRAIN VALLEY R-5 SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $240,076 |
GRAIN VALLEY R-5 SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,235 |
GRANDVIEW SCHOOL DIST NO 4 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $75,964 |
GRANDVIEW SCHOOL DIST NO 4 | Foundation Transportation | Foundation Transportation | $340,406 |
GRANDVIEW SCHOOL DIST NO 4 | Foundation - Early Special Ed | Foundation - Early Special Ed | $48,704 |
GRANDVIEW SCHOOL DIST NO 4 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $266,891 |
HICKMAN MILLS C-1 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $99,999 |
HICKMAN MILLS C-1 SCHOOL | Foundation Transportation | Foundation Transportation | $853,357 |
HICKMAN MILLS C-1 SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $185,165 |
HICKMAN MILLS C-1 SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $184,657 |
HOGAN PREPARATORY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $19,564 |
HOGAN PREPARATORY ACADEMY | Foundation Transportation | Foundation Transportation | $135,334 |
HOPE LEADERSHIP ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,007 |
HOPE LEADERSHIP ACADEMY | Foundation Transportation | Foundation Transportation | $11,219 |
INDEPENDENCE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $275,605 |
INDEPENDENCE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $1,129,588 |
INDEPENDENCE SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $146,945 |
INDEPENDENCE SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $83,525 |
KANSAS CITY ART INSTITUTE | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,000 |
KANSAS CITY INTERNATIONAL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,338 |
KANSAS CITY INTERNATIONAL | Foundation Transportation | Foundation Transportation | $97,461 |
KIPP KANSAS CITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,152 |
KIPP KANSAS CITY | Foundation Transportation | Foundation Transportation | $66,958 |
LEE A TOLBERT COMMUNITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,767 |
LEE A TOLBERT COMMUNITY | Foundation Transportation | Foundation Transportation | $35,797 |
LEES SUMMIT R-VII SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $343,777 |
LEES SUMMIT R-VII SCHOOL DIST | Foundation Transportation | Foundation Transportation | $1,388,678 |
LEES SUMMIT R-VII SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $317,826 |
LEES SUMMIT R-VII SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $43,741 |
LONE JACK C-6 SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,915 |
LONE JACK C-6 SCHOOL DIST | Foundation Transportation | Foundation Transportation | $33,919 |
LONE JACK C-6 SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $3,244 |
LONE JACK C-6 SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $8,677 |
METROPOLITAN COMMUNITY COLLEGE | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $22,257 |
OAK GROVE R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $38,352 |
OAK GROVE R-VI | Foundation Transportation | Foundation Transportation | $133,429 |
OAK GROVE R-VI | Foundation - Early Special Ed | Foundation - Early Special Ed | $36,941 |
OAK GROVE R-VI | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $5,434 |
PATHWAY ACADEMY INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,303 |
PATHWAY ACADEMY INC | Foundation Transportation | Foundation Transportation | $35,184 |
RAYTOWN C-2 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $167,641 |
RAYTOWN C-2 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $628,055 |
RAYTOWN C-2 SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $117,052 |
RAYTOWN C-2 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $332,284 |
ROCKHURST UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $3,120 |
SCHOOL DISTRICT 58 CENTER | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,991 |
SCHOOL DISTRICT 58 CENTER | Foundation Transportation | Foundation Transportation | $127,660 |
SCHOOL DISTRICT 58 CENTER | Foundation - Early Special Ed | Foundation - Early Special Ed | $43,849 |
SCHOOL DISTRICT 58 CENTER | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $46,671 |
SCHOOL DISTRICT OF KANSAS CITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $83,376 |
SCHOOL DISTRICT OF KANSAS CITY | Foundation Transportation | Foundation Transportation | $1,414,418 |
SCHOOL DISTRICT OF KANSAS CITY | Foundation - Early Special Ed | Foundation - Early Special Ed | $235,845 |
SCUOLA VITA NUOVA | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,734 |
UNIVERSITY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $22,449 |
UNIVERSITY ACADEMY | Foundation Transportation | Foundation Transportation | $104,466 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $144,937 |
VARIOUS INDIVIDUALS AND ORGS. | Virtual Education E&E | Offers instruction in a virtual setting using technology, intranet and/or Internet methods of communication | $1,216 |
DESE EXPENDITURES: | $14,600,629 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
AVILA UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $83,217 |
KANSAS CITY ART INSTITUTE | Access MO | Provides scholarships to students based on financial need and academic achievement | $42,497 |
METROPOLITAN COMMUNITY COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $137,656 |
METROPOLITAN COMMUNITY COLLEGE | Metropolitan Comm College | Metropolitan Community College | $2,655,180 |
METROPOLITAN COMMUNITY COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $3,114,438 |
RESEARCH MEDICAL CENTER | Access MO | Provides scholarships to students based on financial need and academic achievement | $3,399 |
ROCKHURST UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $82,342 |
SAINT LUKES COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $19,664 |
UNIVERSITY OF MO-KANSAS CITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $473,250 |
HIGHER ED EXPENDITURES: | $6,611,643 | ||
JACKSON COUNTY TOTAL: | $21,212,272 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding