Iron County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ARCADIA VALLEY R-II SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $18,641 |
ARCADIA VALLEY R-II SCHOOL | Foundation Transportation | Foundation Transportation | $56,396 |
ARCADIA VALLEY R-II SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $67,566 |
ARCADIA VALLEY R-II SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $305,385 |
BELLEVIEW SCHOOL DIST R 3 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,593 |
BELLEVIEW SCHOOL DIST R 3 | Foundation Transportation | Foundation Transportation | $19,720 |
BELLEVIEW SCHOOL DIST R 3 | Foundation - Early Special Ed | Foundation - Early Special Ed | $368 |
BELLEVIEW SCHOOL DIST R 3 | Foundation Formula | Helps pay for day-to-day operations of school districts | $58,192 |
SOUTH IRON R-I SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,441 |
SOUTH IRON R-I SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $25,029 |
SOUTH IRON R-I SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $76,676 |
VIBURNUM SCHOOL DIST 4 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,453 |
VIBURNUM SCHOOL DIST 4 | Foundation Transportation | Foundation Transportation | $49,764 |
VIBURNUM SCHOOL DIST 4 | Foundation Formula | Helps pay for day-to-day operations of school districts | $15,682 |
DESE EXPENDITURES: | $709,906 | ||
IRON COUNTY TOTAL: | $709,906 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding