Howard County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CENTRAL METHODIST UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $9,115 |
FAYETTE R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,140 |
FAYETTE R-III | Foundation Transportation | Foundation Transportation | $31,012 |
FAYETTE R-III | Foundation Formula | Helps pay for day-to-day operations of school districts | $104,137 |
GLASGOW SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,451 |
GLASGOW SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $11,988 |
GLASGOW SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $6,999 |
GLASGOW SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $74,403 |
HIGBEE R-VIII SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,887 |
HIGBEE R-VIII SCHOOL DIST | Foundation Transportation | Foundation Transportation | $10,342 |
HIGBEE R-VIII SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $712 |
HIGBEE R-VIII SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $342 |
NEW FRANKLIN R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,271 |
NEW FRANKLIN R-I | Foundation Transportation | Foundation Transportation | $21,685 |
NEW FRANKLIN R-I | Foundation Formula | Helps pay for day-to-day operations of school districts | $107,432 |
DESE EXPENDITURES: | $406,916 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CENTRAL METHODIST UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $269,983 |
HIGHER ED EXPENDITURES: | $269,983 | ||
HOWARD COUNTY TOTAL: | $676,899 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding