Cole County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
COLE COUNTY R-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,725 |
COLE COUNTY R-I SCHOOL | Foundation Transportation | Foundation Transportation | $37,844 |
COLE COUNTY R-I SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $12,161 |
COLE COUNTY R-I SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $99,013 |
COLE COUNTY R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $24,139 |
COLE COUNTY R-II | Foundation Transportation | Foundation Transportation | $74,979 |
COLE COUNTY R-II | Foundation - Early Special Ed | Foundation - Early Special Ed | $23,953 |
COLE COUNTY R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $317,501 |
COLE COUNTY R-V SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,327 |
COLE COUNTY R-V SCHOOL | Foundation Transportation | Foundation Transportation | $58,593 |
COLE COUNTY R-V SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $7,448 |
COLE COUNTY R-V SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $84,266 |
DIV FINANCE & ADMINISTRAT SVCS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,199 |
JEFFERSON CITY SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $161,314 |
JEFFERSON CITY SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $608,080 |
JEFFERSON CITY SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $932,298 |
JEFFERSON CITY SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $149,189 |
LINCOLN UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,177 |
OA FINANCE AND ADMINISTRATION | $1,110 | ||
OA FINANCE AND ADMINISTRATION | Virtual Education E&E | Offers instruction in a virtual setting using technology, intranet and/or Internet methods of communication | $102 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $9,821 |
DESE EXPENDITURES: | $2,640,239 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
LINCOLN UNIVERSITY | Lincoln University | Lincoln University | $1,759,650 |
LINCOLN UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $120,832 |
HIGHER ED EXPENDITURES: | $1,880,482 | ||
COLE COUNTY TOTAL: | $4,520,721 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding