Caldwell County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BRAYMER C-4 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,994 |
BRAYMER C-4 | Foundation Transportation | Foundation Transportation | $31,766 |
BRAYMER C-4 | Foundation Formula | Helps pay for day-to-day operations of school districts | $106,677 |
BRECKENRIDGE R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,055 |
BRECKENRIDGE R-I | Foundation Transportation | Foundation Transportation | $4,134 |
BRECKENRIDGE R-I | Foundation Formula | Helps pay for day-to-day operations of school districts | $51,879 |
COWGILL R-VI SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,143 |
COWGILL R-VI SCHOOL | Foundation Transportation | Foundation Transportation | $6,144 |
COWGILL R-VI SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $28,930 |
HAMILTON R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,138 |
HAMILTON R-II | Foundation Transportation | Foundation Transportation | $55,000 |
HAMILTON R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $159,795 |
KINGSTON SCHOOL DISTRICT NO 42 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $877 |
KINGSTON SCHOOL DISTRICT NO 42 | Foundation Transportation | Foundation Transportation | $3,023 |
KINGSTON SCHOOL DISTRICT NO 42 | Foundation Formula | Helps pay for day-to-day operations of school districts | $22,689 |
MIRABILE C-1 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,213 |
MIRABILE C-1 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $8,331 |
MIRABILE C-1 SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $25,901 |
NEW YORK R-IV SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $706 |
NEW YORK R-IV SCHOOL | Foundation Transportation | Foundation Transportation | $4,561 |
NEW YORK R-IV SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $23,356 |
POLO R-VII SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,422 |
POLO R-VII SCHOOL DIST | Foundation Transportation | Foundation Transportation | $23,566 |
POLO R-VII SCHOOL DIST | Foundation - Early Special Ed | Foundation - Early Special Ed | $7,700 |
POLO R-VII SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $128,891 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,015 |
DESE EXPENDITURES: | $723,906 | ||
CALDWELL COUNTY TOTAL: | $723,906 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding