Buchanan County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BUCHANAN COUNTY SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,998 |
BUCHANAN COUNTY SCHOOL | Foundation Transportation | Foundation Transportation | $60,468 |
BUCHANAN COUNTY SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $2,593 |
BUCHANAN COUNTY SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $153,909 |
BUCHANAN R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,391 |
BUCHANAN R-IV | Foundation Transportation | Foundation Transportation | $31,686 |
BUCHANAN R-IV | Foundation - Early Special Ed | Foundation - Early Special Ed | $876 |
BUCHANAN R-IV | Foundation Formula | Helps pay for day-to-day operations of school districts | $146,782 |
MISSOURI WESTERN STATE UNIV | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,376 |
SAINT JOSEPH SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $214,794 |
SAINT JOSEPH SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $614,736 |
SAINT JOSEPH SCHOOL DISTRICT | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $672 |
SAINT JOSEPH SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $172,750 |
SAINT JOSEPH SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $3,036,784 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $12,348 |
DESE EXPENDITURES: | $4,470,163 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
HILLYARD TECHNICAL SCHOOL | Access MO | Provides scholarships to students based on financial need and academic achievement | $2,588 |
HILLYARD TECHNICAL SCHOOL | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $54,421 |
MISSOURI WESTERN STATE UNIV | Mo Western State University | Missouri Western State University | $2,322,497 |
MISSOURI WESTERN STATE UNIV | Access MO | Provides scholarships to students based on financial need and academic achievement | $404,703 |
HIGHER ED EXPENDITURES: | $2,784,209 | ||
BUCHANAN COUNTY TOTAL: | $7,254,372 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding