Barry County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CASSVILLE R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $33,753 |
CASSVILLE R-IV | Foundation Transportation | Foundation Transportation | $114,355 |
CASSVILLE R-IV | Foundation - Early Special Ed | Foundation - Early Special Ed | $19,248 |
CASSVILLE R-IV | Foundation Formula | Helps pay for day-to-day operations of school districts | $461,901 |
EXETER R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,144 |
EXETER R-VI | Foundation Transportation | Foundation Transportation | $9,314 |
EXETER R-VI | Foundation Formula | Helps pay for day-to-day operations of school districts | $122,462 |
MONETT R-I SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $45,834 |
MONETT R-I SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $94,754 |
MONETT R-I SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $40,718 |
MONETT R-I SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $939,115 |
PURDY R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,026 |
PURDY R-II | Foundation Transportation | Foundation Transportation | $29,747 |
PURDY R-II | Foundation - Early Special Ed | Foundation - Early Special Ed | $31,896 |
PURDY R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $251,132 |
SHELL KNOB SCHOOL DIST 78 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,303 |
SHELL KNOB SCHOOL DIST 78 | Foundation Transportation | Foundation Transportation | $29,038 |
SHELL KNOB SCHOOL DIST 78 | Foundation Formula | Helps pay for day-to-day operations of school districts | $31,633 |
SOUTHWEST R-V SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,692 |
SOUTHWEST R-V SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $73,686 |
SOUTHWEST R-V SCHOOL DISTRICT | Foundation - Early Special Ed | Foundation - Early Special Ed | $1,090 |
SOUTHWEST R-V SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $276,776 |
WHEATON R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,989 |
WHEATON R-III | Foundation Transportation | Foundation Transportation | $9,522 |
WHEATON R-III | Foundation - Early Special Ed | Foundation - Early Special Ed | $1,344 |
WHEATON R-III | Foundation Formula | Helps pay for day-to-day operations of school districts | $169,068 |
DESE EXPENDITURES: | $2,830,540 | ||
BARRY COUNTY TOTAL: | $2,830,540 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding