Adair County FY2019 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ADAIR COUNTY R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,457 |
ADAIR COUNTY R-I | Foundation Transportation | Foundation Transportation | $24,267 |
ADAIR COUNTY R-I | Foundation Formula | Helps pay for day-to-day operations of school districts | $89,465 |
ADAIR COUNTY R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,884 |
ADAIR COUNTY R-II | Foundation Transportation | Foundation Transportation | $12,145 |
ADAIR COUNTY R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $74,295 |
KIRKSVILLE R-3 | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $0 |
KIRKSVILLE R-3 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $46,461 |
KIRKSVILLE R-3 | Foundation Transportation | Foundation Transportation | $183,428 |
KIRKSVILLE R-3 | Foundation - Early Special Ed | Foundation - Early Special Ed | $452,180 |
KIRKSVILLE R-3 | Foundation Formula | Helps pay for day-to-day operations of school districts | $472,051 |
TRUMAN STATE UNIVERSITY | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $7,538 |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $19,398 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $13,823 |
DESE EXPENDITURES: | $1,402,392 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
KIRKSVILLE AREA TECH CTR | Access MO | Provides scholarships to students based on financial need and academic achievement | $1,744 |
KIRKSVILLE AREA TECH CTR | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $20,551 |
TRUMAN STATE UNIVERSITY | Truman State University | Truman State University | $4,438,880 |
TRUMAN STATE UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $400,752 |
HIGHER ED EXPENDITURES: | $4,861,927 | ||
ADAIR COUNTY TOTAL: | $6,264,319 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2019 expenditures from SAMII.
Past Lottery Proceeds Funding