Butler County FY2021 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
NEELYVILLE R-IV SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,821 |
NEELYVILLE R-IV SCHOOL | Foundation Transportation | Foundation Transportation | $52,067 |
NEELYVILLE R-IV SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $2,778 |
POPLAR BLUFF R-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $108,380 |
POPLAR BLUFF R-I SCHOOL | Foundation Transportation | Foundation Transportation | $323,273 |
POPLAR BLUFF R-I SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $452,157 |
TWIN RIVERS R-10 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $19,581 |
TWIN RIVERS R-10 SCHOOL | Foundation Transportation | Foundation Transportation | $97,489 |
TWIN RIVERS R-10 SCHOOL | Foundation - Early Special Ed | Foundation - Early Special Ed | $22,709 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,487 |
DESE EXPENDITURES: | $1,092,742 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
POPLAR BLUFF TECH CAREER CNTR | Access MO | Provides scholarships to students based on financial need and academic achievement | $1,032 |
POPLAR BLUFF TECH CAREER CNTR | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $3,467 |
THREE RIVERS COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $67,591 |
THREE RIVERS COLLEGE | Three Rivers Comm College | Three Rivers Community College | $375,589 |
THREE RIVERS COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $12,956 |
THREE RIVERS COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $669,486 |
HIGHER ED EXPENDITURES: | $1,130,121 | ||
BUTLER COUNTY TOTAL: | $2,222,863 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2021 expenditures from SAMII.
Past Lottery Proceeds Funding